R30Z-9AK

Specifications
ENGINE MODEL | Kubota D1305 |
NET POWER | 23.2 HP (17.3 kW) at 2,350 rpm |
OPERATING WEIGHT | 3,005 kg (6,625 Ibs) |
BUCKET RANGE | 0.08 m3 (0.09 yd3) |
SWING SPEED | 9.1 rpm |
TRAVEL SPEED (MPH) | 4.4 km / 2.4 km (2.8 mph) / (1.5 mph) |
MAX. DIGGING DEPTH (FT/IN) | 2,500 mm (8 ft 2 in) |
MAX. DIGGING REACH | 4,650 mm (15 ft 3 in) |
TAIL SWING RADIUS (FT/IN) | 875 mm (2 ft 10 in) |
BUCKET BREAKOUT FORCE | (ISO) 2,050 / 4,520 lbf |
ARM CROWD FORCE |
Performance
Kubota Tier 4 Final Engine
Boom Swing
Dozer Blade
Zero-Tail Swing
Convenience
Monitor
Suspension Seat
Ergonomic Controls & Switches
Cab Entry
Serviceability
Centralized Lubrication
Long-life Components
Easy Access
Durable Cooler
Optional Features
ISO standard cabin
Accumulator
Beacon Lamp
Long Arm (1.35 m, 4' 5")
Radio/USB player with remote (cab only)