R17Z-9A

Specifications
ENGINE MODEL | Kubota D902 |
NET POWER | 15.8 hp (11.8 kW) at 2,300 rpm |
OPERATING WEIGHT | 1,780 kg (3,920 Ibs) |
BUCKET RANGE | NA |
SWING SPEED | 9.5 rpm |
TRAVEL SPEED (MPH) | 4.2km / 2.2km (2.6mph) |
MAX. DIGGING DEPTH (FT/IN) | 2,200 (7 ft 2 in) |
MAX. DIGGING REACH | 3,900 (12 ft 7 in) |
TAIL SWING RADIUS (FT/IN) | 645 (2 ft 11 in) 720 (2 ft 3 in) |
BUCKET BREAKOUT FORCE | (SAE) 3,480 lbf (15.5 kN) |
ARM CROWD FORCE | 870 kgf (1,920 lbf) |
Performance
Kubota Tier 4 Final Engine
Boom Swing
Dozer Blade
Zero-Tail Swing
Convenience
Monitor
Suspension Seat
Ergonomic Controls & Switches
Cab Entry
Serviceability
Centralized Lubrication
Long-life Components
Easy Access
Durable Cooler
Optional Features
Accumulator
Long Arm (1.12 m, 3'8")
Proportional Control Switch